loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC2039 Apr 30, 2025 58.87 5.98 0.93
Corporate Debts-JSW Steel Apr 30, 2025 55.20 5.60 0.00
Corporate Debts-A B Real Estate Apr 30, 2025 50.28 5.10 0.09
Corporate Debts-I R F C Apr 30, 2025 45.57 4.63 79.03
Corporate Debts-Avanse Fin. Ser. Apr 30, 2025 45.22 4.59 0.15
Floating Rate Instruments-DME Development Apr 30, 2025 42.27 4.29 -0.53
Govt. Securities-GSEC2037 Apr 30, 2025 37.13 3.77 -29.53
Corporate Debts-Narayana Hrudaya Apr 30, 2025 30.33 3.08 0.17
Corporate Debts-360 One Prime Apr 30, 2025 30.14 3.06 0.14
Corporate Debts-SIS Apr 30, 2025 30.07 3.05 0.14
Corporate Debts-Vedanta Apr 30, 2025 30.01 3.05 0.00
Corporate Debts-JSW Energy Apr 30, 2025 29.99 3.04 -0.94
Corporate Debts-Hero Housing Fin Apr 30, 2025 29.98 3.04 0.00
Corporate Debts-Hinduja Housing Apr 30, 2025 29.26 2.97 0.03
Corporate Debts-ERIS Lifescience Apr 30, 2025 27.35 2.78 0.14
Corporate Debts-SK Finance Apr 30, 2025 26.89 2.73 0.28
Corporate Debts-Tata Projects Apr 30, 2025 25.26 2.56 0.11
Corporate Debts-NABFID Apr 30, 2025 25.26 2.56 0.00
Corporate Debts-Arka Fincap Apr 30, 2025 25.20 2.56 -0.05
Corporate Debts-DLF Home Develop Apr 30, 2025 25.12 2.55 -0.08
Corporate Debts-GMR Airports Apr 30, 2025 25.12 2.55 0.47
Corporate Debts-Delhi Intl.Airp. Apr 30, 2025 25.04 2.54 -0.07
Corporate Debts-Adani Airport Apr 30, 2025 24.25 2.46 0.02
Real Estate Investment Trust (REIT)-Nexus Select Apr 30, 2025 23.49 2.38 1.81
Corporate Debts-Nuvama Wealth. Apr 30, 2025 22.11 2.24 -0.02
Corporate Debts-CreditAcc. Gram. Apr 30, 2025 20.68 2.10 -0.03
Corporate Debts-JM Financial Pro Apr 30, 2025 20.08 2.04 -0.01
Corporate Debts-L&T Metro Rail Apr 30, 2025 20.01 2.03 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Apr 30, 2025 19.68 2.00 2.05
Net CA & Others-Net CA & Others Apr 30, 2025 19.48 1.98 -12.69
Infrastructure Investment Trust (InvITs)-IndiGrid Trust Apr 30, 2025 16.44 1.67 2.11
Corporate Debts-PCBL Chemical Apr 30, 2025 12.86 1.30 0.11
Real Estate Investment Trust (REIT)-Embassy Off.REIT Apr 30, 2025 11.36 1.15 2.72
Corporate Debts-Godrej Industrie Apr 30, 2025 8.15 0.83 0.54
Govt. Securities-GSEC2034 Apr 30, 2025 5.25 0.53 -74.88
Infrastructure Investment Trust (InvITs)-IRB InvIT Fund Apr 30, 2025 5.11 0.52 1.43
Alternative Investment Fund (AIF)-SBI - CDMDF - A2 Units Apr 30, 2025 3.34 0.34 0.28
Reverse Repo-C C I Apr 30, 2025 2.31 0.23 -93.09
Corporate Debts-Power Fin.Corpn. Apr 30, 2025 1.17 0.12 0.28